<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Book Review: Understanding Comics</title>
	<atom:link href="http://robenslin.com/2009/04/22/understanding-comics/feed/" rel="self" type="application/rss+xml" />
	<link>http://robenslin.com/2009/04/22/understanding-comics/</link>
	<description>Comments and thoughts from around the web.</description>
	<lastBuildDate>Wed, 02 Nov 2011 22:38:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Rob Enslin</title>
		<link>http://robenslin.com/2009/04/22/understanding-comics/#comment-81</link>
		<dc:creator><![CDATA[Rob Enslin]]></dc:creator>
		<pubDate>Sun, 24 May 2009 06:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://robenslin.com/?p=336#comment-81</guid>
		<description><![CDATA[Interesting comment Dave, and I concur that a &#039;picture tells a thousand words&#039;. We, our UX (user-experience) London bookclub group, reference the &#039;&lt;em&gt;amplification through simplification&lt;/em&gt;&#039; notion. Moreover, &#039;great&#039; story telling is often achieved using supporting words - cleverly placed and constructed words - &#039;around&#039; a picture.

We can draw analogies from other sensory examples - augmentation and amplification examples: colour over black &amp; white TV, surround sound over flat sound, stereo over mono, movie sound over sub-titles, a words-only news article over supporting photos/video.]]></description>
		<content:encoded><![CDATA[<p>Interesting comment Dave, and I concur that a &#8216;picture tells a thousand words&#8217;. We, our UX (user-experience) London bookclub group, reference the &#8216;<em>amplification through simplification</em>&#8216; notion. Moreover, &#8216;great&#8217; story telling is often achieved using supporting words &#8211; cleverly placed and constructed words &#8211; &#8216;around&#8217; a picture.</p>
<p>We can draw analogies from other sensory examples &#8211; augmentation and amplification examples: colour over black &amp; white TV, surround sound over flat sound, stereo over mono, movie sound over sub-titles, a words-only news article over supporting photos/video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Lees</title>
		<link>http://robenslin.com/2009/04/22/understanding-comics/#comment-80</link>
		<dc:creator><![CDATA[David Lees]]></dc:creator>
		<pubDate>Sat, 23 May 2009 23:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://robenslin.com/?p=336#comment-80</guid>
		<description><![CDATA[Rildley Scott produces a comic of his films to convey to the crew exactly what he wants to achieve. His sets Achieve a perfection others can only aspire to. Perfectly following Robs example and Scott rules. Google chrome would be clearer with single messages in a box. Its nothing new. We call it a story board. The old adage &quot;a picture tells a thousand words&quot; . Think of a primal human trait and combine it with current technology. We recocognise images far quicker than the text it takes to communicate the same concept. I need an etchasketch in my phone. A next iphone app?]]></description>
		<content:encoded><![CDATA[<p>Rildley Scott produces a comic of his films to convey to the crew exactly what he wants to achieve. His sets Achieve a perfection others can only aspire to. Perfectly following Robs example and Scott rules. Google chrome would be clearer with single messages in a box. Its nothing new. We call it a story board. The old adage &#8220;a picture tells a thousand words&#8221; . Think of a primal human trait and combine it with current technology. We recocognise images far quicker than the text it takes to communicate the same concept. I need an etchasketch in my phone. A next iphone app?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robenslin</title>
		<link>http://robenslin.com/2009/04/22/understanding-comics/#comment-67</link>
		<dc:creator><![CDATA[robenslin]]></dc:creator>
		<pubDate>Thu, 23 Apr 2009 12:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://robenslin.com/?p=336#comment-67</guid>
		<description><![CDATA[The &lt;a href=&quot;http://www.google.com/googlebooks/chrome/&quot; title=&quot;Google Chrome comic&quot; rel=&quot;nofollow&quot;&gt;Google Chrome comic&lt;/a&gt; is a great example how effective they can be at delivering a message so totally agree with your sentiment James.]]></description>
		<content:encoded><![CDATA[<p>The <a href="http://www.google.com/googlebooks/chrome/" title="Google Chrome comic" rel="nofollow">Google Chrome comic</a> is a great example how effective they can be at delivering a message so totally agree with your sentiment James.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Brown</title>
		<link>http://robenslin.com/2009/04/22/understanding-comics/#comment-66</link>
		<dc:creator><![CDATA[James Brown]]></dc:creator>
		<pubDate>Thu, 23 Apr 2009 12:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://robenslin.com/?p=336#comment-66</guid>
		<description><![CDATA[Interesting comments Rob, and fun to see the journey you&#039;ve taken into understanding comics as an art form. There really is so much more depth to them than people realise. 

In terms of how they can be used to put over messages in the online medium, the best example I can think of is Google explaining it&#039;s Chrome browser, a few months ago. Simply by creating an online comic, they rendered a highly technical explanation of their new product&#039;s advantages interesting and engaging enough to keep me reading. Something I really doubt could have been achieved with a plain piece of prose.]]></description>
		<content:encoded><![CDATA[<p>Interesting comments Rob, and fun to see the journey you&#8217;ve taken into understanding comics as an art form. There really is so much more depth to them than people realise. </p>
<p>In terms of how they can be used to put over messages in the online medium, the best example I can think of is Google explaining it&#8217;s Chrome browser, a few months ago. Simply by creating an online comic, they rendered a highly technical explanation of their new product&#8217;s advantages interesting and engaging enough to keep me reading. Something I really doubt could have been achieved with a plain piece of prose.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

